Exhibitor Registration
Exhibitor registration for TIFFCOM 2026 is scheduled to open in early June 2026.
Booth Information
Multiple booth design packages are provided to respond to each exhibitor’s needs.
- The exhibition fee and contents may change without prior notice. Please check on TIFFCOM official website.
- Considering booth size / type, main business and content of exhibitor, the Organizer will determine exhibition hall / area and the booth location.
Early Bird: July 2 (Thu), 2026
Final: July 31 (Fri), 2026
DATE: Oct. 28 (Wed) – Oct. 30 (Fri), 2026
VENUE: Tokyo Metropolitan Industrial Trade Center HAMAMATSUCHO-KAN, Tokyo
Booth Types
Package Booth 1
| Booth size | W3m × D3m = 9㎡, H2400 |
| Benefits included in the exhibition fee | • Exhibitor badges (up to 5 badges) • Company information listing on the website • Access to the membership site “MY PAGE” |
| Equipment included in the exhibition fee | • Display board: 9 (W990) • Company plate: 1 • Meeting table: 1 (Φ600 × H600) • Chair: 4 (W490 × D453 × H760) • Lockable cabinet: 1 (W1030 × D535 × H1200) • Trash can: 1 (13L) • Spotlight: 3 • Dual-socket power outlet: 1 (100V / 200W) *All units in mm |
| Exhibition fee | • Early bird : 595,000 JPY (tax included) • Standard : 952,000 JPY (tax included) |
| Additional exhibitor badge | 7,260 JPY (tax included) per badge |
| Note | • The booth walls must remain in their original positions. • Exhibitors may not apply for this Package in conjunction with a Customized / Challenge Booth. • The final layout for combined booth packages will be determined by the Organizer’s Office. • Please understand that your request may not be fulfilled. |

Package Booth 2
| Booth size | W6m × D3m = 18㎡, H2400 |
| Benefits included in the exhibition fee | • Exhibitor badges (up to 10 badges) • Company information listing on the website • Access to the membership site “MY PAGE” |
| Equipment included in the exhibition fee | • Display board: 12 (W990) • Company plate: 1 • Meeting table: 2 (Φ600 × H600) • Chair: 8 (W490 × D453 × H760) • Lockable cabinet: 1 (W1030 × D535 × H1200) • Trash can: 1 (13L) • Spotlight: 4 • Dual-socket power outlet: 2 (100V / 200W) *All units in mm |
| Exhibition fee | • Early bird : 1,131,000 JPY (tax included) • Standard : 1,785,000 JPY (tax included) |
| Additional exhibitor badge | 7,260 JPY (tax included) per badge |
| Note | • The booth walls must remain in their original positions. • Exhibitors may not apply for this Package in conjunction with a Customized / Challenge Booth. • The final layout for combined booth packages will be determined by the Organizer’s Office. • Please understand that your request may not be fulfilled. |

Challenge Booth
| Booth size | W2m × D1.2m = 2.4㎡, H2400 (Side boards: H1200) |
| Benefits included in the exhibition fee | • Exhibitor badges (up to 3 badges) • Company information listing on the website • Access to the membership site “MY PAGE” |
| Equipment included in the exhibition fee | • Display board: 2 (W990) • Company plate: 1 • Meeting table: 1 (Φ600 × H600) • Chair: 2 (W490 × D453 × H760) • Trash can: 1 (13L) • Spotlight: 1 • Dual-socket power outlet: 1 (100V / 200W) *All units in mm |
| Exhibition fee | • Early bird : 346,500 JPY (tax included) • Standard : 462,000 JPY (tax included) |
| Additional exhibitor badge | 7,260 JPY (tax included) per badge |
| Note | • Exhibitors may not apply for this Package in conjunction with a Package Booth / Customized Booth. |

Customized Booth
Minimum 54㎡, with additional 9㎡ increments.
| Benefits included in the exhibition fee | • Exhibitor badges (5 badges per 9㎡) • Company information listing on the website • Access to the membership site “MY PAGE” |
| Equipment included in the exhibition fee | None |
| Exhibition fee | • Early bird : 54㎡ / 2,700,000 JPY, plus 450,000 JPY per additional 9㎡ (tax included) • Standard : 54㎡ / 4,050,000 JPY, plus 675,000 JPY per additional 9㎡ (tax included) |
| Additional exhibitor badge | 7,260 JPY (tax included) per badge |
| Note | • Only floor space is provided. • Wall panels, carpeting, lighting, electrical outlets, and furnishings are not included. • Exhibitors are responsible for designing, constructing, and arranging their booths and furnishings. • Minimum 54㎡, available in 9㎡ increments. • Combination with other booth types are not permitted. |

- Booth images are for illustration purposes only. Actual product may vary.
- The contents and specifications of the equipment are subject to change.
- Early Bird Deadline: July 2 (Thu), 2026
- Final Deadline: July 31 (Fri), 2026
- Prior to the deadline, we may close applications once the available slots are filled.
- An additional handling fee of 9,900 JPY will be charged if the exhibition fee is paid via overseas bank transfer.
- Credit card payments are now accepted, but UnionPay cards are not supported. Thank you for your understanding.
- There will be no market screenings held at the TIFFCOM venue.
- Further details on the exhibitor regulations will be announced in July.
Exhibitor registration for TIFFCOM 2026 is scheduled to open in early June 2026
Contact
| Organizer: TIFFCOM Organizer’s Office | exhibit@tiffcom.jp |
|---|